MCCB
Filters
Motor prot. switch. 15kW: Ir=24,0 ~ 32,0A: Icu AC 400V=15kA...
Motor prot. switch. 10,6kW: Ir=18,0 ~ 25,0A: Icu AC 400V=15kA...
Motor prot. switch. 7,9kW: Ir=12,0 ~ 18,0A: Icu AC 400V=15kA...
Motor prot. switch. 5,5kW: Ir=9,0 ~ 13,0A: Icu AC 400V=15kA...
Motor prot. switch. 4,0kW: Ir=6,0 ~ 10,0A: Icu AC 400V=15kA...
Motor prot. switch. 3,0kW: Ir=5,0 ~ 8,0A: Icu AC 400V=15kA...
Motor prot. switch. 2,3kW: Ir=4,0 ~ 6,3A: Icu AC 400V=15kA...
Motor prot. switch. 1,5kW: Ir=2,5 ~ 4,0A: Icu AC 400V=15kA...
Motor prot. switch. 0,75kW: Ir=1,6 ~ 2,5A: Icu AC 400V=15kA...
Motor prot. switch. 0,55kW: Ir=1,0 ~ 1,6A: Icu AC 400V=15kA...
Motor prot. switch. 0,25kW: Ir=0,63 ~ 1,0A: Icu AC 400V=15kA...
Motor prot. switch. 0,18kW: Ir=0,4 ~ 0,63A: Icu AC 400V=15kA...
Motor prot. switch. 0,09kW: Ir=0,25 ~ 0,4A: Icu AC 400V=15kA...
Motor prot. switch. 0,06kW: Ir=0,16 ~ 0,25A: Icu AC 400V=15kA...
Motor prot. switch. ------kW: Ir=0,10 ~ 0,16A: Icu AC 400V=15kA...
Circuit breaker 3pole. In = 30A: Icu = Ics = 7,5kA at AC 440V...
Base of Plug-In kit without PLT, Safety Device. (NF250-UV 3P)...
V-handle. For 3 and 4-pole Breaker NF/DSN 125AF, 160AF, 250AF. Handle red/yellow...
V-handle. For 3 and 4-pole Breaker NF/DSN 125AF, 160AF, 250AF. Handle black....
V-handle. For 2-pole Breaker NF/DSN 125AF fix. Handle red/yellow....
V-handle. For 3 and 4-pole Breaker NF/DSN 125AF fix. Handle red/yellow....
V-handle. For 2-pole Breaker NF/DSN 125AF fix. Handle black....